Single Family for Sale: 16 Parkman Brook Lane, Stratham, NH 03885
Lot & Building Features
Community and Schools
Price History of 16 Parkman Brook Lane
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Listing Price | $849,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Stratham | 03885 | 3 | 3.0 | $849,900 | 3,056 | $278 | N/A |
| 12 Deer Run Road | North Hampton | 03862 | 4 | 3.0 | $903,500 | 3,159 | $286 | 10/23/2024 |
| 14 Long Hill Road | Stratham | 03885 | 4 | 3.0 | $1,000,000 | 3,050 | $328 | 03/07/2025 |
| 13 Heron Way | Stratham | 03885 | 4 | 4.0 | $1,075,000 | 3,220 | $334 | 12/13/2024 |
| 307 Water Street | Exeter | 03833 | 4 | 4.0 | $900,000 | 3,238 | $278 | 12/23/2024 |
| 4 Smith Farm Road | Stratham | 03885 | 3 | 2.0 | $815,000 | 2,986 | $273 | 02/06/2025 |
| 15 River Road | Stratham | 03885 | 4 | 3.0 | $750,000 | 2,960 | $253 | 01/07/2025 |
| 4 Bayberry Lane | Exeter | 03833 | 4 | 4.0 | $960,000 | 2,990 | $321 | 02/28/2025 |
| 17 Tall Pines Drive | Stratham | 03885 | 4 | 3.0 | $1,030,000 | 3,200 | $322 | 12/12/2024 |
| 14 Highland Street | Exeter | 03833 | 3 | 3.0 | $747,900 | 3,030 | $247 | 03/17/2025 |
| 46 High Street | Stratham | 03885 | 3 | 3.0 | $1,050,000 | 3,166 | $332 | 04/30/2025 |
| 36 Exeter Farms Road | Exeter | 03833 | 4 | 4.0 | $855,000 | 3,202 | $267 | 06/20/2025 |
| 4 Iris Drive | Stratham | 03885 | 3 | 2.0 | $805,000 | 2,982 | $270 | 06/24/2025 |
| 11 Hickory Pond Lane | Stratham | 03885 | 4 | 3.0 | $977,000 | 3,162 | $309 | 06/30/2025 |
| 14 Huntington Place | Hampton | 03842 | 4 | 3.0 | $840,000 | 3,052 | $275 | 09/19/2025 |
16 Parkman Brook Lane (MLS #5064084) is a ranch single family home located in Stratham, NH. This single family home is 3,056 sqft with 3 bedrooms and 3 baths. This property was listed on 10/02/2025 and has been priced for sale at $849,900.
The 4 bedroom single family home at 17 Tall Pines Drive in Stratham is nearby and sold for $1,030,000 on 12/12/2024. Another nearby 4 bedroom single family home, 11 Hickory Pond Lane in Stratham sold for $977,000 on 06/30/2025.
Nearby zip codes are 03833 4844, 03833, 03842, 03862 and 03885 0. This property neighbors other cities such as Exeter, Hampton, Hampton Falls, Kensington and North Hampton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Carey & Giampa Realtors Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/15/2025 |


